Our English language and translation program at AAU will prepare you for a promising career as a professional translator and interpreter into and out of English and Arabic in areas specific to national and international job market needs. The program will help you develop the highest standard skills in English and Arabic translation and interpreting and will introduce you to state-of-the art approaches and theories required from translators and interpreters in various professional contexts such as business, science, court and legal, journalism, travel and tourism.
In order to graduate, students need to successfully complete a total of 120 credit hours. Students study General University Education courses (33 CR.H.), compulsory college requirements (15 CR.H.), compulsory core courses (42 CR.H.), compulsory professional courses (24 CR.H.),and elective courses (6 CR.H.).
During the final semester of study, the students are required to practice in the local translation centers. As stated in the course description of the Practicum (Clinical Practice), "This course is designed to provide the candidates (trainees) with supervised practical experience in translating all types of texts through spending full semester training in one of the local agency or agencies. During the course, the candidates are expected to demonstrate mastery of all standards that have been learnt and adopted in the program. Candidates will work in teams or individually to complete different practicum activities set out in the course with the guidance of the course instructor. Candidates are also expected to learn how to integrate the use of Computer Assisted Translation CAT tools to simulate the professional practice in the industry and to manage the resources and data. The course is best suited for students who have accomplished the theoretical credits as it will require a good understanding of the translation process, workflows, and the practicality of translation theories and strategies."
The evaluation of students occurs in many contexts. This is done through exams, quizzes, homework assignments, projects and class participation. These tools are used to determine how well each student meets the outcomes of each course, and they complement each other in order to provide the grade given to each student. The Program requires a minimum GPA of 2.0 out of 4.0 in order for any student to graduate. Some of these instruments used to reach decisions intended to improve the program and its outcomes include presentations, mid-term and final exams, projects, quizzes, term papers, and practicum.
To develop students' competence in the field of English language teaching, in translation and interpreting into and from English and Arabic through outstanding teaching and advanced training.
To prepare highly qualified teachers of English, translators and interpreters capable to work successfully in the ever-growing demand for teaching, translation and interpreting in diverse fields nationally and internationally.
The English Language and Translation Program aims to:
Upon completion of the program, students will be able to:"
No. | Program Learning Outcomes | Aligned with L7 QFE Descriptors |
---|---|---|
1. | Develop English language skills in listening, speaking, reading and writing by having learners engage in a wide range of communicative tasks and activities in academic and non-academic contexts | 3,5 |
2. | Apply translation theories, methodologies, and knowledge to address fundamental questions in translation | 1,2,3,5,6,8,9 |
3. | Demonstrate accuracy and proficiency in translation from and into English and Arabic at all linguistic levels |
1,2,3,5,6,9 |
4. | Produce different styles of writing for different cultural, economic, legal, diplomatic, scientific, literary and technical genres | 1,2,3,5,7,9 |
5. | Demonstrate efficiency and skill in performing the various tasks of translation assigned to them during their practicum |
1,2,3,4,5,6,8,9,11 |
6. | Explain and articulate general issues concerning nature and function of language including the domains of phonetics, phonology, morphology, syntax, semantics, and pragmatics | 1,2,3,4,8,9 |
7. | Analyze the social functions of language and the roles they play in different types of discourse | 1,2,3,5,8,9 |
8. | Compare and contrast languages in terms of systematic differences in phonetics, phonology, morphology, syntax, semantics, and pragmatics | 1,2,3,5,8,9 |
IELTS Academic | TOEFL iTP | EmSAT |
---|---|---|
5 | 500 | 1100 |
Course No | Course Title | CR.H. | Prerequisite |
---|---|---|---|
First: General Education Program (33) CR.H. | |||
(1) Compulsory Courses (27) CR.H. | |||
0102120 | Computer Skills | 3 | |
0201111 | Science and Life | 3 | |
0401120 | English (1) | 3 | |
0401121 | English (2) | 3 | 0401120 |
0405100 | Arabic Language | 3 | |
0406110 | Islamic Culture | 3 | |
0409103 | UAE Studies | 3 | |
0501170 | Fund. of Innovation and Entrepreneurship | 3 | |
0508203 | Scientific Research Skills | 3 | |
(2) Elective Courses (6) CR.H. | |||
The Student is required to choose Only One course from each of the following groups: | |||
(a) Society and Civilization (3) CR.H. | |||
0406100 | Arabs and Muslims Contributions to Arts and Science | 3 | |
0408100 | Introduction to Psychology | 3 | |
0408101A | Physical Education & Health | 3 | |
0409100 | Ethical Awareness | 3 | |
0409102 | Environmental Awareness | 3 | |
(b) Managerial Skills (3) CR.H | |||
0303100 | Law and Society | 3 | |
0408103 | Thinking Skills | 3 | |
0408104 | Self - Assessment | 3 | |
0501100 | Introduction to Time Management | 3 | |
0501150 | Leadership and Teamwork | 3 | |
Second: Compulsory College Requirements (15) CR.H. | |||
0404200 | Educational Technology | 3 | |
0405111 | The Art of Writing and Composition | 3 | |
0405210 | Arabic Rhetoric | 3 | |
0405226 | Syntax and Morphology | 3 | 0401230 |
0408102 | Educational Psychology | 3 | |
Third: Compulsory Specialization Courses (42) CR.H. | |||
0401212 | Pronunciation and speech | 3 | 0401121 |
0401220 | Reading Comprehension | 3 | 0401121 |
0401221 | Listening and Speaking Skills 1 | 3 | 0401121 |
0401223 | Writing Skills 1 | 3 | 0401121 |
0401224 | Writing Skills 2 | 3 | 0401223 |
0401225 | Introduction to Literature | 3 | 0401121 |
0401230 | Basic Grammar | 3 | 0401121 |
0401231 | Phonetics and Phonology 1 | 3 | 0401121 |
0401240 | Morphology and Syntax | 3 | 0401230 |
0401337 | Translation of English Texts | 3 | 0401211 |
0401338 | Introduction to Linguistics | 3 | 0401224 |
0401339 | Translation of Arabic Texts | 3 | 0401211 |
0401340 | Translation Theory | 3 | 0401337 |
0401430 | Applied Linguistics | 3 | 0401240 |
Fourth: Compulsory Supporting Professional Courses (24) CR.H. | |||
0401211 | Introduction to Translation | 3 | 0401121 |
0401331 | Advanced Grammar | 3 | 0401230 |
0401336 | Semantics and pragmatics | 3 | 0401240 |
0401410 | Translation of Business Texts | 3 | 0401211 |
0401412 | Translation of Media Texts | 3 | 0401211 |
0401414 | Translation of Political Texts | 3 | 0401211 |
0401425 | Translation of Legal Texts | 3 | 0401211 |
0401491 | Practicum | 3 | |
Fifth: Elective Courses (6) CR.H. | |||
0401309 | Consecutive and Simultaneous Interpreting | 3 | 0401211 |
0401323 | Translation in the Field of Travel and Tourism | 3 | 0401211 |
0401325 | Translation of Scientific Texts | 3 | 0401211 |
0401334 | Translation of Literary Texts | 3 | 0401325 |
0401421 | Discourse analysis | 3 | 0401338 |
0401422 | Lexicography | 3 | 0401338 |
0401426 | Technical Writing | 3 | 0404200 |
0401436 | Contrastive Linguistics | 3 | 0401338 |
College of Education, Humanities and Social Sciences
Al Ain University
P.O.Box: 64141
Al Ain - UAE
Phone No: +971 3 7024888
Fax No: +971 3 7024777
E-mail(Al Ain): EnglishLanguage@aau.ac.ae
E-mail(Abu Dhabi): EnglishLanguage_ad@aau.ac.ae