Financial Information
Al Ain Campus
Details |
Fees (AED) |
Fees with VAT |
---|---|---|
Application to join AAU (Non Refundable) | 1,000 | 1,050 |
Registration Fees (For each semester) |
300 | 315 |
Orientation Fees (Paid Once) |
300 | 315 |
Student and Sport Services (Per Semester, except Summer Semesters) |
500 | 525 |
Student ID Fees (Annualy) | 50 | 52.5 |
Deposit* (Refundable on graduation) |
1,000 |
* The deposit is an amount from which the university may make deductions with respect to any outstanding fees, fines, damages, or any other charges that might be incurred by the student.
Fees | Fees with VAT |
---|---|
1,000 | 1,050 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Computer Engineering | 1,100 | 1,155 |
Communications and Networks Engineering Programs | 1,100 | 1,155 |
Computer Science | 1,000 | 1,050 |
Software Engineering Programs | 1,000 | 1,050 |
Cyber-Security | 1,000 | 1,050 |
Civil Engineering | 1,500 | 1,575 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Pharmacy | 1,500 | 1,575 |
Nutrition and Dietetics | 1,500 | 1,575 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Clinical Pharmacy | 3,000 | 3,150 |
Pharmaceutical Sciences | 3,000 | 3,150 |
Programs | Fees (AED) | Fees after VAT |
---|---|---|
Law | 1,400 | 1,470 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Private Law | 2,700 | 2,835 |
General Law | 2,700 | 2,835 |
Criminal Sciences | 2,700 | 2,835 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Arabic Language and Litrature | 1,000 | 1,050 |
Islamic Studies | 1,000 | 1,050 |
Special Education | 1,000 | 1,050 |
Applied Sociology | 1,000 | 1,050 |
Applied Psychology | 1,000 | 1,050 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Arts in Teaching English to Speakers of Other Languages | 2,000 | 2,100 |
Education in Curricula and Methods of Teaching Islamic Education | 2,200 | 2,310 |
Education in Curricula and Methods of Teaching Arabic Language | 2,200 | 2,310 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Professional Diploma in Teaching | 1,000 | 1,050 |
Program | Fees (AED) | Fees with VAT |
---|---|---|
BBA | 1,100 | 1,155 |
Program | Fees (AED) | Fees with VAT |
---|---|---|
MBA | 2,500 | 2,625 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Journalism | 1,100 | 1,155 |
Advertising | 1,100 | 1,155 |
Public Relation | 1,200 | 1,260 |
Details | Fees (AED) | Fees with VAT |
---|---|---|
English Placement Test |
300 | 315 |
English Level Fees (Per Level) |
3,000 | 3,150 |
Late Registration Fees |
600 | 630 |
Re-sit Final Exam Fees |
2,000 | 2,100 |
Incomplete Application Fees | 250 | 262.50 |
Appeal Application Fees | 250 | 262.50 |
Readmission Fees |
200 | 210 |
Other Administrative Fees |
As Needed |
Abu Dhabi Campus
Details | Fees (AED) | Fees with VAT |
---|---|---|
Application to join AAU (Non Refundable) | 1,000 | 1,050 |
Registration Fees (For each semester) |
300 | 315 |
Orientation Fees (Paid Once) |
300 | 315 |
Student and Sport Services (Per Semester, except Summer Semesters) |
500 | 525 |
Student ID Fees (Annualy) | 50 | 52.5 |
Deposit* (Refundable on graduation) |
1,000 |
*The deposit is an amount from which the university may make deductions with respect to any outstanding fees, fines, damages, or any other charges that might be incurred by the student.
Fees | Fees with VAT |
---|---|
1,100 | 1,155 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Computer Engineering | 1,350 | 1,417.50 |
Communications and Networks Engineering Programs | 1,350 | 1,417.50 |
Computer Science | 1,250 | 1,312.50 |
Software Engineering Programs | 1,250 | 1,312.50 |
Cyber-Security | 1,250 | 1,312.50 |
Civil Engineering | 1,600 | 1,680 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Pharmacy | 1,600 | 1,680 |
Nutrition and Dietetics | 1,600 | 1,680 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Pharmaceutical Sciences | 3,000 | 3,150 |
Programs | Fees (AED) | Feest with VAT |
---|---|---|
Law | 1,400 | 1,470 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Private Law | 2,700 | 2,835 |
General Law | 2,700 | 2,835 |
Criminal Sciences | 2,700 | 2,835 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Arabic Language and Literature | 1,100 | 1,155 |
Islamic Studies | 1,100 | 1,155 |
Special Education | 1,000 | 1,155 |
Applied Sociology | 1,100 | 1,155 |
Applied Psychology | 1,100 | 1,155 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Professional Diploma in Teaching | 1,000 | 1,050 |
Program | Fees (AED) | Fees with VAT |
---|---|---|
BBA | 1,250 | 1,312.5 |
Program | Fees (AED) | Fees with VAT |
---|---|---|
MBA | 2,500 | 2,625 |
Programs | Fees (AED) | Fees with VAT |
---|---|---|
Journalism | 1,250 | 1,312.5 |
Advertising | 1,250 | 1,312.5 |
Public Relation | 1,400 | 1,470 |
Details | Fees (AED) | Fees with VAT |
---|---|---|
English Placement Test |
300 | 315 |
English Level Fees (Per Level) |
3,300 | 3,465 |
Late Registration Fees |
600 | 630 |
Re-sit Final Exam Fees |
2,000 | 2,100 |
Incomplete Application Fees | 250 | 262.50 |
Appeal Application Fees | 250 | 262.50 |
Readmission Fees |
200 | 210 |
Other Administrative Fees |
As Needed |
Refund Policy
- A registered student who applies to cancel his/her registration or withdraws from the university before a semester is completed will be granted a prorate refund of tuition according to the schedule below:
- Within the first week of the semester, 100%.
- During the second week of the semester, 60%.
- After the second week of the semester, NO refund
- A student, who is suspended or expelled from the University for Disciplinary Reasons, forfeits all rights to a refund.
- Application for joining AAU is 1000 (non-refundable).
Notice
-
The University charges the following registration fees and other college fees for the students who have enrolled, and it reserves the right to make any changes to the registration fees or other fees without prior notice.
-
All the above financial fees are subject to the VAT Law in the UAE.
-
Each student is obliged to pay (The General Fees for all Colleges), While the total of the (Tuition Fees) are Varies from student to other according to each student's study plan. And, Other charges are payable as needed.